10 Hours Technical Prep Courses: Winter 2025

Virtual Event
- This event has passed.
EA: P.Eng. Designation
10 Hours Technical Prep Courses: Winter 2025
February 7, 2025 @ 9:00 am - April 20, 2025 @ 6:00 pm
Virtual Event

Ace Your P.Eng. Technical Exams with OSPE’s 10 Hour Technical Prep Courses
Prepare for your technical exam(s) with confidence through OSPE’s expert-led 10 Hour Technical Prep Courses.
Course Highlights:
- 10 Hours of Virtual Instructor-Led Training
- Delivered in convenient 1-hour weekly increments.
- Flexible scheduling based on final exam dates from PEO.
Pricing & Registration:
- Member Price: $895.00 (Log in to view member pricing. Prices update automatically in your cart.)
- Registration Deadline: February 8, 2025, at 6:00 PM EST
What to Expect in Each Session:
- Pre-Class Preparation: Instructors may assign readings or topics from books, notes, or online resources.
- Live Class Activities:
- Explanation of key theories and fundamental concepts.
- Problem-solving using examples from past exams and other sources.
- Interactive Q&A for current, past, or homework topics.
- Guidance for next steps and practice problem assignments.
- Delivery Methods: Real-time audio, whiteboards, and PowerPoint presentations (provided in printable formats post-class).
Course Structure:
- Students are expected to engage in guided self-study, especially for prerequisite topics.
- The instructor sets the course pace and focuses on the most relevant material.
- All syllabus content is typically covered, with a focus on essential topics. In rare cases, less critical content may be omitted in exams allowing optional question choices.
Why Choose OSPE’s Technical Prep Course?
- Designed specifically for P.Eng. candidates.
- Expert instructors with proven success in technical exam preparation.
- A highly structured program that blends live instruction with guided self-study.
Don’t miss your chance to excel in your technical exams. Register today and take the next step toward achieving your P.Eng. designation!
For 10 Hours Technical Prep Courses Details CLICK HERE
| Course_Code | Title | Start | Finish |
| BIO-A6-W25D | Anatomy and Physiology – Distance | 2/8/2025 | 4/19/2025 |
| BLD-A5-W25D | Building Science – Distance | 2/8/2025 | 4/19/2025 |
| BS-10-W25D | Thermodynamics – Distance | 2/8/2025 | 4/19/2025 |
| BS-11-W25D | Properties of Materials – Distance | 2/8/2025 | 4/19/2025 |
| BS-13-W25D | Biology – Distance | 2/8/2025 | 4/19/2025 |
| BS-14-W25D | Geology – Distance | 2/8/2025 | 4/19/2025 |
| BS-1-W25D | Mathematics – Distance | 2/8/2025 | 4/19/2025 |
| BS-2-W25D | Probability and Statistics – Distance | 2/8/2025 | 4/19/2025 |
| BS-3-W25D | Statics and Dynamics – Distance | 2/8/2025 | 4/19/2025 |
| BS-4-W25D | Electric Circuits and Power – Distance | 2/8/2025 | 4/19/2025 |
| BS-5-W25D | Advanced Mathematics – Distance | 2/8/2025 | 4/19/2025 |
| BS-6-W25D | Mechanics of Materials – Distance | 2/8/2025 | 4/19/2025 |
| BS-7-W25D | Mechanics of Fluids – Distance | 2/8/2025 | 4/19/2025 |
| BS-8-W25D | Digital Logic Circuits – Distance | 2/8/2025 | 4/19/2025 |
| BS-9-W25D | Basic Electromagnetics – Distance | 2/8/2025 | 4/19/2025 |
| CHEM-A2-W25D | Unit Operations and Separation Processes (formerly Mechanical and Thermal Operations) – Distance | 2/8/2025 | 4/19/2025 |
| CHEM-A5-W25D | Chemical Plant Design & Economics – Distance | 2/8/2025 | 4/19/2025 |
| CHEM-B1-W25D | Transport Phenomena – Distance | 2/8/2025 | 4/19/2025 |
| CHEM-B2-W25D | Environmental Engineering – Distance | 2/8/2025 | 4/19/2025 |
| COMP-A1-W25D | Electronics – Distance | 2/8/2025 | 4/19/2025 |
| COMP-A2-W25D | Digital Systems Design – Distance | 2/8/2025 | 4/19/2025 |
| COMP-A6-W25D | Software Engineering – Distance | 2/8/2025 | 4/19/2025 |
| CS-1-W25D | Engineering Economics – Distance | 2/8/2025 | 4/19/2025 |
| CS-2-W25D | Engineering in Society – Health, Safety, and the Environment – Distance | 2/8/2025 | 4/19/2025 |
| CS-3-W25D | Sustainability, Engineering and the Environment – Distance | 2/8/2025 | 4/19/2025 |
| CS-4-W25D | Engineering Management – Distance | 2/8/2025 | 4/19/2025 |
| CVL-A1-W25D | Elementary Structural Analysis – Distance | 2/8/2025 | 4/19/2025 |
| CVL-A2-W25D | Elementary Structural Design – Distance | 2/8/2025 | 4/19/2025 |
| CVL-A3-W25D | Municipal Engineering – Distance | 2/8/2025 | 4/19/2025 |
| CVL-A4-W25D | Geotechnical Materials and Analysis – Distance | 2/8/2025 | 4/19/2025 |
| CVL-A5-W25D | Hydraulic Engineering – Distance | 2/8/2025 | 4/19/2025 |
| CVL-A6-W25D | Highway Design, Construction and Maintenance – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B10-W25D | Traffic Engineering – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B11-W25D | Structural Materials – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B1-W25D | Advanced Structural Analysis – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B2-W25D | Advanced Structural Design – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B3-W25D | Geotechnical Design – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B5-W25D | Water Supply and Wastewater Treatment – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B7-W25D | Transportation Engineering and Planning – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B8-W25D | Management of Construction – Distance | 2/8/2025 | 4/19/2025 |
| CVL-B9-W25D | Civil Engineering Analysis and the Finite Element Method – Distance | 2/8/2025 | 4/19/2025 |
| ELE-A1-W25D | Circuits – Distance | 2/8/2025 | 4/19/2025 |
| ELE-A2-W25D | Systems and Control – Distance | 2/8/2025 | 4/19/2025 |
| ELE-A3-W25D | Signals and Communications – Distance | 2/8/2025 | 4/19/2025 |
| ELE-A4-W25D | Digital Systems and Computers – Distance | 2/8/2025 | 4/19/2025 |
| ELE-A5-W25D | Electronics – Distance | 2/8/2025 | 4/19/2025 |
| ELE-A6-W25D | Power Systems and Machines – Distance | 2/8/2025 | 4/19/2025 |
| ELE-A7-W25D | Electromagnetics – Distance | 2/8/2025 | 4/19/2025 |
| ELE-B2-W25D | Advanced Control Systems – Distance | 2/8/2025 | 4/19/2025 |
| ELE-B4-W25D | Information Technology Networks – Distance | 2/8/2025 | 4/19/2025 |
| ELE-B5-W25D | Advanced Electronics – Distance | 2/8/2025 | 4/19/2025 |
| ELE-B7-W25D | Power Systems Engineering – Distance | 2/8/2025 | 4/19/2025 |
| ELE-B8-W25D | Power Electronics and Drives – Distance | 2/8/2025 | 4/19/2025 |
| ENV-A1-W25D | Principles of Environmental Engineering – Distance | 2/8/2025 | 4/19/2025 |
| ENV-A2-W25D | Hydrology and Municipal Hydraulic Engineering – Distance | 2/8/2025 | 4/19/2025 |
| ENV-A3-W25D | Geotechnical and Hydrogeological Engineering – Distance | 2/8/2025 | 4/19/2025 |
| ENV-A4-W25D | Water & Wastewater Engineering – Distance | 2/8/2025 | 4/19/2025 |
| ENV-A5-W25D | Air Quality and Pollution Control Engineering – Distance | 2/8/2025 | 4/19/2025 |
| ENV-A6-W25D | Solid Waste Engineering and Management – Distance | 2/8/2025 | 4/19/2025 |
| ENV-B2-W25D | Water Resources – Distance | 2/8/2025 | 4/19/2025 |
| ENV-B9-W25D | Environmental Chemistry and Microbiology – Distance | 2/8/2025 | 4/19/2025 |
| GEOL-A1-W25D | Mineralogy and Petrology – Distance | 2/8/2025 | 4/19/2025 |
| IND-A2-W25D | Analysis and Design of Work – Distance | 2/8/2025 | 4/19/2025 |
| IND-A3-W25D | Facilities Planning – Distance | 2/8/2025 | 4/19/2025 |
| IND-A4-W25D | Production Management – Distance | 2/8/2025 | 4/19/2025 |
| IND-A5-W25D | Quality Planning, Control and Assurance – Distance | 2/8/2025 | 4/19/2025 |
| IND-A6-W25D | Systems Simulation – Distance | 2/8/2025 | 4/19/2025 |
| IND-B10-W25D | Industrial Safety and Health – Distance | 2/8/2025 | 4/19/2025 |
| IND-B2-W25D | Manufacturing Processes – Distance | 2/8/2025 | 4/19/2025 |
| MEC-A1-W25D | Applied Thermodynamics and Heat Transfer – Distance | 2/8/2025 | 4/19/2025 |
| MEC-A2-W25D | Kinematics and Dynamics of Machines – Distance | 2/8/2025 | 4/19/2025 |
| MEC-A3-W25D | System Analysis and Control – Distance | 2/8/2025 | 4/19/2025 |
| MEC-A4-W25D | Design and Manufacture of Machine Elements – Distance | 2/8/2025 | 4/19/2025 |
| MEC-A5-W25D | Electrical and Electronics Engineering- Distance | 2/8/2025 | 4/19/2025 |
| MEC-A6-W25D | Advanced Fluid Mechanics – Distance | 2/8/2025 | 4/19/2025 |
| MEC-A7-W25D | Advanced Strength of Materials – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B10-W25D | Finite Element Analysis – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B1-W25D | Advanced Machine Design – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B2-W25D | Environmental Control in Buildings – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B3-W25D | Energy Conversion and Power Generation – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B4-W25D | Integrated Manufacturing Systems – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B5-W25D | Product Design and Development – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B6-W25D | Fluid Machinery – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B8-W25D | Engineering Materials – Distance | 2/8/2025 | 4/19/2025 |
| MEC-B9-W25D | Advanced Engineering Structures – Distance | 2/8/2025 | 4/19/2025 |
| MET-A1-W25D | Metallurgical Thermodynamics – Distance | 2/8/2025 | 4/19/2025 |
| MET-A3-W25D | Metal Extraction Processes – Distance | 2/8/2025 | 4/19/2025 |
| MET-A4-W25D | Structure of Materials – Distance | 2/8/2025 | 4/19/2025 |
| MET-A5-W25D | Mechanical Behaviour and Fracture of Materials – Distance | 2/8/2025 | 4/19/2025 |
| MET-A6-W25D | Phase Transformation & Thermal Treatment of Metals and Alloys – Distance | 2/8/2025 | 4/19/2025 |
| MET-A7-W25D | Corrosion & Oxidation – Distance | 2/8/2025 | 4/19/2025 |
| MET-B6-W25D | Physical Metallurgy of Iron and Steel – Distance | 2/8/2025 | 4/19/2025 |
| MET-B7-W25D | Physical Metallurgy of Non-Ferrous Metals and Alloys – Distance | 2/8/2025 | 4/19/2025 |
| MEX-A1-W25D | System Analysis and Control – Distance | 2/8/2025 | 4/19/2025 |
| MEX-A2-W25D | Circuits and Electronics (Mechatronics Engineering) – Distance | 2/8/2025 | 4/19/2025 |
| MEX-A3-W25D | Digital Systems and Computers – Distance | 2/8/2025 | 4/19/2025 |
| MFG-A1-W25D | Design and Manufacture of Machine Elements – Distance | 2/8/2025 | 4/19/2025 |
| MFG-A3-W25D | Production Management – Distance | 2/8/2025 | 4/19/2025 |
| MFG-A4-W25D | Analysis and Design of Work – Distance | 2/8/2025 | 4/19/2025 |
| MFG-A5-W25D | Facilities Planning – Distance | 2/8/2025 | 4/19/2025 |
| MFG-A7-W25D | Electrical and Electronics Engineering – Distance | 2/8/2025 | 4/19/2025 |
| MFG-B4-W25D | Product Design and Development – Distance | 2/8/2025 | 4/19/2025 |
| MFG-B5-W25D | Engineering Materials – Distance | 2/8/2025 | 4/19/2025 |
| MFG-B6-W25D | Metrology – Distance | 2/8/2025 | 4/19/2025 |

